3-Man Sorting Results     June 9th, 2012

     39 Teams  

    Full Results         39 Teams    
Team P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
21 P Ceclia Mathisen Frank Prantl Steve Smith 50.92 5 59.30 6 110.22 11
20 P Kirsten Kolb Pete Peterson Dede Peterson 52.60 6 47.15 3 99.75 9
1 P Virgil Cool Cindy Cool Dede Peterson 50.71 3 59.86 6 110.57 9
5 P Jack Ellison Kirsten Kolb Alan Kolb 53.23 3 59.79 6 113.02 9
35 P Doug Coddington Virgil Cool Steve Smith 55.88 4 54.62 4 110.50 8
19 P Barbie Ellingboe Morgan Flint Chrislyn Prantl 40.58 3 41.14 4 81.72 7
10 P Doug Coddington Dorinda Green Steve Smith 44.07 3 39.67 4 83.74 7
3 P Paula Connaghan Dorinda Green Shereen Rowland 58.67 2 57.00 5 115.67 7
4 P Mike Lundgren Debbie Lundgren Sandy McDaniel 54.76 3 40.86 3 95.62 6
31 P Barbie Ellingboe Jack Ellison Morgan Flint 52.39 3 47.08 3 99.47 6
34 P Cindy Cool Barbie Ellingboe Jeremy Lee 49.59 4 51.90 2 101.49 6
33 P Katie Gabel Kirsten Kolb Briana Lee 43.86 5 0.00 0 43.86 5
30 P Jeremy Lee Briana Lee Debbie Lundgren 58.53 5 0.00 0 58.53 5
25 P Nancy Allen Deanna Baker Jeremy Gabel 47.78 3 48.41 2 96.19 5
16 P Morgan Flint Mike Lundgren Debbie Lundgren 43.59 2 59.30 3 102.89 5
7 P Dorinda Green Alan Kolb Sandy McDaniel 54.97 4 0.00 0 54.97 4
29 P Doug Coddington Chrislyn Prantl Steve Smith 55.46 4 0.00 0 55.46 4
22 P Paul Agee Mac McDaniel Shereen Rowland 17.88 2 59.23 2 77.11 4
12 P Jack Ellison Sandy McDaniel Mac McDaniel 55.53 1 53.57 3 109.10 4
27 P Katie Gabel Mike Lundgren Debbie Lundgren 30.17 3 0.00 0 30.17 3
8 P Virgil Cool Cindy Cool Frank Prantl 0.00 0 0.00 0 0.00 0
2 P Ceclia Mathisen Chrislyn Prantl Frank Prantl 0.00 0 0.00 0 0.00 0
11 P Pete Peterson Dede Peterson Chrislyn Prantl 0.00 0 0.00 0 0.00 0
37 P Jeremy Lee Chrislyn Prantl Frank Prantl 0.00 0 0.00 0 0.00 0
17 P Alan Kolb Pete Peterson Dede Peterson 0.00 0 0.00 0 0.00 0
38 P Jack Ellison Sandy McDaniel Tyler Wright 0.00 0 0.00 0 0.00 0
15 P Kirsten Kolb Alan Kolb Mac McDaniel 0.00 0 0.00 0 0.00 0
14 P Julie Bulen Cindy Cool Dorinda Green 0.00 0 0.00 0 0.00 0
23 P Morgan Flint Alan Kolb Mike Lundgren 0.00 0 0.00 0 0.00 0
13 P Mike Lundgren Randy Nash Kathy Nash 0.00 0 0.00 0 0.00 0
9 P Debbie Lundgren Randy Nash Kathy Nash 0.00 0 0.00 0 0.00 0
6 P Nancy Allen Deanna Baker Paula Connaghan 0.00 0 0.00 0 0.00 0
18 P Paul Agee Nancy Allen Paula Connaghan 0.00 0 0.00 0 0.00 0
36 P Julie Bulen Ceclia Mathisen Tyler Wright 0.00 0 0.00 0 0.00 0
26 P Ceclia Mathisen Shereen Rowland Tyler Wright 0.00 0 0.00 0 0.00 0
24 P Barbie Ellingboe Kirsten Kolb Dede Peterson 0.00 0 0.00 0 0.00 0
39 P Julie Bulen Ceclia Mathisen Frank Prantl 0.00 0 0.00 0 0.00 0
28 P Cindy Cool Morgan Flint Pete Peterson 0.00 0 0.00 0 0.00 0
32 P Jeremy Gabel Shereen Rowland Tyler Wright 0.00 0 0.00 0 0.00 0



    AM/NOV Results         0 Teams    
Team P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows



    Drawpot Results         0 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows



    Mixer Results         0 Teams    
Team Class P/J Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows