Open     06/05/10     Fast time:   26.81     Team 26    -   Laurie Blair, Debbie Lundgren, Sandy McDaniel

    Open Class Results         20 Teams    
Place Team Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
1 23 Lori Mueller Mike Lungren Joe Milligan 37.15 3 39.89 3 77.04 6
2 15 Katie Baker Joe Milligan Mike Lundgren 40.59 3 40.39 3 80.98 6
3 21 Mac McDaniel Kevin Semmel Darrel Spiesschaert 44.46 3 37.29 3 81.75 6
4 2 Kevin Semmel Mike Lundgren Debbie Lundgren 47.52 3 50.63 3 98.15 6
5 4 Katie Baker Alan Kolb Mac McDaniel 47.47 3 65.27 3 112.74 6
6 20 Scott Potter Frank Prantl Wayne Rogers 78.59 3 35.56 3 114.15 6
7 14 Alan Kolb Scott Potter Wayne Rogers 47.89 3 69.03 2 116.92 5
8 6 Katie Baker Katie Bethel Virgil Cool 76.72 3 83.26 1 159.98 4
9 26 Laurie Blair Debbie Lundgren Sandy McDaniel 0.00 0 26.81 3 26.81 3
10 22 Virgil Cool Alan Kolb Sandy McDaniel 28.14 3 0.00 0 28.14 3
11 8 Chrislyn Prantl Frank Prantl Kevin Semmel 0.00 0 35.07 3 35.07 3
12 28 Mac McDaniel Sandy McDaniel Darrel Spiesschaert 37.89 3 0.00 0 37.89 3
13 25 Scott Potter Chrislyn Prantl Wayne Rogers 0.00 0 47.64 3 47.64 3
14 18 Teresa Faxon Alan Kolb Darrel Spiesschaert 51.07 3 0.00 0 51.07 3
15 19 Joe Milligan Curtis Krell Sonya Kunkle 53.61 3 0.00 0 53.61 3
16 12 Sandy McDaniel Mac McDaniel Virgil Cool 55.73 3 0.00 0 55.73 3
17 7 Scott Potter Wayne Rogers Darrel Spiesschaert 71.37 3 0.00 0 71.37 3
18 1 Virgil Cool Chrislyn Prantl Frank Prantl 0.00 0 79.46 2 79.46 2
19 13 Teresa Faxon Chrislyn Prantl Frank Prantl 0.00 0 0.00 0 0.00 0
20 27 Lori Mueller Katie Baker Joe Milligan 0.00 0 0.00 0 0.00 0


    AM/NOV Class Results     06/05/10     Fast time:   57.32     Team 24    -   Katie Bethel, Dorinda Green, Sonya Kunkle

    Am/Nov Class Results         9 Teams    
Place Team Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
1 16 Katie Bethel Jim Crotts Dorinda Green 65.19 3 69.12 3 134.31 6
2 11 Nancy Allen Katie Bethel Vickie Bowman 61.29 3 86.60 3 147.89 6
3 17 Tyler Wright Paula Connaghan Danielle Kunkle 73.79 2 72.12 2 145.91 4
4 24 Katie Bethel Dorinda Green Sonya Kunkle 0.00 0 57.32 3 57.32 3
5 3 Paul Agee Nancy Allen Vickie Bowman 81.79 3 0.00 0 81.79 3
6 9 Nancy Allen Vickie Bowman Dorinda Green 87.33 1 0.00 0 87.33 1
7 29 Nancy Allen Vickie Bowman Janis Crotts 0.00 0 0.00 0 0.00 0
8 10 Curtis Krell Danielle Kunkle Sonya Kunkle 0.00 0 0.00 0 0.00 0
9 5 Paul Agee Jim Crotts Marla Heilman 0.00 0 0.00 0 0.00 0


Drawpot
        9 Teams    
Team Rider 1 Rider 2 Rider 3 Time 1 Cows 1 Time 2 Cows 2 Total
Time
Total
Cows
4 Laurie Blair Cindy Cool Alan Kolb 62.51 3 51.00 3 113.51 6
3 Mac McDaniel John Baker Katie Bethel 88.86 3 51.82 3 140.68 6
1 Teresa Faxon Paul Agee Sandy McDaniel 0.00 0 51.08 3 51.08 3
6 Darrel Spiesschaert Jim Crotts Katie Baker 0.00 0 51.73 3 51.73 3
7 Janis Crotts Scott Potter Frank Prantl 0.00 0 71.73 3 71.73 3
9 Kevin Semmel Paula Connaghan Marla Heilman 0.00 0 75.72 3 75.72 3
5 Sonya Kunkle Chrislyn Prantl Wayne Rogers 0.00 0 65.16 2 65.16 2
2 Dorinda Green Virgil Cool Jenna Faxon 79.52 2 0.00 0 79.52 2
8 Nancy Allen Vickie Bowman Tyler Wright 82.99 1 0.00 0 82.99 1