| Penning Practice 05/17/10 31 Teams 29 Practice & 2 Drawpot Teams Fast time: 30.07 Team 8 - Dennis Holte, Karen Holte, Karen Holte |
| Open Results 15 Teams | ||||||||||||
| Team | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J | Alan Kolb | Scott Potter | Wayne Rogers | 35.04 | 3 | 34.95 | 3 | 69.99 | 6 | ||
| 18 | J | Kirsten Kolb | Alan Kolb | Mac McDaniel | 34.35 | 3 | 38.75 | 3 | 73.10 | 6 | ||
| 8 | J | Dennis Holte | Karen Holte | Mac McDaniel | 30.07 | 3 | 46.62 | 3 | 76.69 | 6 | ||
| 26 | P | Virgil Cool | Alan Kolb | Sandy McDaniel | 40.13 | 3 | 43.17 | 3 | 83.30 | 6 | ||
| 20 | P | Dorinda Green | Karen Holte | Dennis Holte | 48.93 | 3 | 42.40 | 3 | 91.33 | 6 | ||
| 28 | J | Karen Holte | Scott Potter | Wayne Rogers | 61.10 | 3 | 31.35 | 3 | 92.45 | 6 | ||
| 16 | J | Dennis Holte | Scott Potter | Wayne Rogers | 68.09 | 3 | 41.69 | 3 | 109.78 | 6 | ||
| 15 | P | Katie Baker | Virgil Cool | Cindy Cool | 65.74 | 3 | 58.26 | 3 | 124.00 | 6 | ||
| 23 | P | Katie Baker | Sandy McDaniel | Mac McDaniel | 67.47 | 3 | 63.21 | 3 | 130.68 | 6 | ||
| 2 | P | Julie Bulen | Alan Kolb | Kirsten Kolb | 74.46 | 3 | 76.32 | 2 | 150.78 | 5 | ||
| 12 | P | Virgil Cool | Sandy McDaniel | Mac McDaniel | 44.03 | 3 | 0.00 | 0 | 44.03 | 3 | ||
| 10 | J | Katie Baker | Virgil Cool | Kirsten Kolb | 0.00 | 0 | 46.43 | 3 | 46.43 | 3 | ||
| 25 | J | Kirsten Kolb | Scott Potter | Wayne Rogers | 0.00 | 0 | 52.12 | 3 | 52.12 | 3 | ||
| 6 | P | Katie Baker | Karen Holte | Sandy McDaniel | 0.00 | 0 | 62.22 | 3 | 62.22 | 3 | ||
| 19 | P | Jennifer Coxen | Kris Perkins | Shereen Rowland | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AM/NOV Results 8 Teams | |||||||||||
| Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AM | P | Janis Crotts | Donna Kamstra | Karen Winter | 83.24 | 1 | 78.00 | 2 | 161.24 | 3 |
| 17 | AM | P | Julie Bulen | Janis Crotts | Donna Kamstra | 0.00 | 0 | 66.24 | 2 | 66.24 | 2 |
| 9 | AM | P | Julie Bulen | Cindy Cool | Dorinda Green | 0.00 | 0 | 75.70 | 2 | 75.70 | 2 |
| 24 | AM | P | Cindy Cool | Dorinda Green | Donna Kamstra | 0.00 | 0 | 86.76 | 1 | 86.76 | 1 |
| 27 | AM | P | Julie Bulen | Tina Vollmer | Gordy Vollmer | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | AM | P | Tina Vollmer | Gordy Vollmer | Justin Vollmer | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | AM | P | Julie Bulen | Cindy Cool | Janis Crotts | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | AM | P | Janis Crotts | Dorinda Green | Donna Kamstra | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Drawpot Results 2 Teams | |||||||||||
| Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drawpot | J | Virgil Cool | Mac McDaniel | Scott Potter | 38.87 | 3 | 47.80 | 3 | 86.67 | 6 |
| 1 | Drawpot | J | Cindy Cool | Wayne Rogers | Iggy Jebbia | 80.28 | 3 | 0.00 | 0 | 80.28 | 3 |
| Mixer Results 6 Teams | |||||||||||
| Team | Class | P/J | Rider 1 | Rider 2 | Rider 3 | Time 1 | Cows 1 | Time 2 | Cows 2 | Total Time |
Total Cows |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mixer | P | Virgil Cool | Johy Harris | Alan Kolb | 40.80 | 3 | 50.95 | 3 | 91.75 | 6 |
| 13 | Mixer | P | Dorinda Green | Iggy Jebbia | Kirsten Kolb | 48.56 | 3 | 57.19 | 3 | 105.75 | 6 |
| 3 | Mixer | P | Johy Harris | Justin Vollmer | Karen Winter | 72.03 | 2 | 0.00 | 0 | 72.03 | 2 |
| 29 | Mixer | P | Virgil Cool | Cindy Cool | Iggy Jebbia | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Mixer | P | Katie Baker | Johy Harris | Iggy Jebbia | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Mixer | P | Julie Bulen | Alan Kolb | Sandy McDaniel | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |